1,614 total views
இது பல்வேறு சிறப்பம்சங்களை கொண்ட ஓர் Android கையடக்க தொலைபேசியாகும். இது Android 2.3.5 இல் இயங்குகின்றது! அத்துடன் உள்ளீட்டு கருவியாக S Pen (Advanced smart pen) ஒன்றும் வழங்கப்படுகின்றது! இது ஏறத்தாள ஓர் Tablet PC இன் செயற்பாட்டை ஒத்துள்ளது!
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 (region specific) | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 146.9 x 83 x 9.7 mm |
---|---|---|
Weight | 178 g | |
– Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
– TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 2 GB included |
---|---|---|
Internal | 16GB/32GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
NFC | Optional | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, [email protected]~30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz ARM Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– S Pen stylus – Active noise cancellation with dedicated mic – NFC support (optional) – TV-out (via MHL A/V link) – SNS integration – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration – Voice memo/dial/commands – Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2500 mAh | |
---|---|---|
Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) |
By: MNSarma
Comments are closed.