1,435 total views
அத்துடன் 8 MP பிற்புற HD Camera வினையும் 1.2 MP முற்புற Camera வினையும் கொண்டுள்ளது! இது 16/32 GB Memory ஐ கொண்டிருப்பதுடன் 8 GB அளவிலான Online Storage ஐ ASUS நிறுவனம் வழங்குகின்றது! இது ஏறத்தாள 12 மணித்தியாலங்கள் தொடர்ச்சியாக மின்கலத்தில் இயங்கவல்லது!. இதற்கான Mobile Dock உடன் இணைக்கும்போது ஏறத்தாள 18 மணித்தியாலங்கள் தொடர்ச்சியாக மின்கலத்தில் இயங்குகின்றது!
Operating System | AndroidTM 4.0 *1 |
Display | 10.1″ LED Backlight WXGA (1280×800) Screen Super IPS+ 10 finger multi-touch support Corning® Gorilla® Glass |
CPU | NVIDIA® Tegra® 3 Quad-core CPU |
Memory | 1GB |
Storage | 32GB /64GB *2 EMMC + 8G life time ASUS Webstorage space *3 |
Wireless Data Network | WLAN 802.11 b/g/[email protected] Bluetooth V2.1+EDR |
Camera | 1.2 MP Front Camera 8 MP Rear Camera Auto focus (rear) with flash Large F2.4 aperture. (rear camera) |
Audio | Stereo Speakers High Quality Mic |
Interface | Pad: 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x micro HDMI 1 x Micro SD Card Reader Mobile Dock: 1 x USB2.0 port 1 x SD Card Reader |
Sensor | G-Sensor, Light Sensor, Gyroscope, E-compass |
Application | ASUS launcher MyLibrary MyNet MyCloud @Vibe Music asus webstorage File manager ASUS sync SuperNote App Locker App Backup TegraZone |
Battery | 12 hours; 25Wh Li-polymer Battery *4 18 hours pad with dock; 25Wh(pad) + 22Wh(dock) Li-polymer Battery*4 |
Dimensions | 263 x 180.8 x 8.3 mm |
Weight | 586 g |
Mobile Dock | Dock only: Dimensions: 263 x 180.8 x 8~10.4mm Weight: 537g Pad with dock: Dimensions: 263 x 180.8 x 17~19.4mm Weight: 1123g |
Note | *1: AndroidTM 4.0 Ice Cream Sandwich upgradable *2: May vary by SKU and country. *3: Please visit www.asuswebstorage.com for more details. *4: Battery life tested under power saving mode, playing 720p video playback, Brightness:60nits, default volume with headphones. |
Comments are closed.